No post data.
No querystring data.
Peak Memory Use 7.82 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.65 MB |
| Controller action start | 4.19 MB |
| Controller render start | 4.25 MB |
| View render complete | 7.45 MB |
Total Request Time: 78 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 35.24 | |
| Event: Controller.initialize | 0.63 | |
| Event: Controller.startup | 1.11 | |
| Controller action | 0.14 | |
| Event: Controller.beforeRender | 6.71 | |
| » Processing toolbar data | 6.63 | |
| Rendering View | 27.47 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/Users/login.ctp | 24.51 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Layouts/login_paciente.ctp | 1.57 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| APP | /home/prueltam/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/prueltam/public_html/app/Lib/ |
| CACHE | /home/prueltam/public_html/app/tmp/cache/ |
| CAKE | /home/prueltam/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/prueltam/public_html/lib |
| CORE_PATH | /home/prueltam/public_html/lib/ |
| CAKE_VERSION | 2.5.6 |
| CSS | /home/prueltam/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://pruebas.lasertam.cl |
| IMAGES | /home/prueltam/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/prueltam/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/prueltam/public_html/app/tmp/logs/ |
| ROOT | /home/prueltam/public_html |
| TESTS | /home/prueltam/public_html/app/Test/ |
| TMP | /home/prueltam/public_html/app/tmp/ |
| VENDORS | /home/prueltam/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/prueltam/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| Context Document Root | /home/prueltam/public_html |
| Context Prefix | |
| Document Root | /home/prueltam/public_html |
| Gateway Interface | CGI/1.1 |
| Https | on |
| Http Accept | */* |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | pruebas.lasertam.cl |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Path | /bin:/usr/bin |
| Php Ini Scan Dir | /opt/cpanel/ea-php56/root/etc:/opt/cpanel/ea-php56/root/etc/php.d:. |
| Query String | |
| Redirect Https | on |
| Redirect Ssl Tls Sni | pruebas.lasertam.cl |
| Redirect Status | 200 |
| Redirect Unique Id | aU5PSoReCVCB1Ja5v4WiPAAAAAQ |
| Redirect Url | / |
| Remote Addr | 216.73.216.34 |
| Remote Port | 17525 |
| Request Method | GET |
| Request Scheme | https |
| Request Uri | / |
| Script Filename | /home/prueltam/public_html/app/webroot/index.php |
| Script Name | /app/webroot/index.php |
| Server Addr | 200.35.157.170 |
| Server Admin | webmaster@pruebas.lasertam.cl |
| Server Name | pruebas.lasertam.cl |
| Server Port | 443 |
| Server Protocol | HTTP/1.1 |
| Server Signature | |
| Server Software | Apache |
| Ssl Tls Sni | pruebas.lasertam.cl |
| Unique Id | aU5PSoReCVCB1Ja5v4WiPAAAAAQ |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1766739786.37 |
| Request Time | 1766739786 |
| Argc | 0 |